PMP 1000 Connectorized gps | |
Channel distance | Confgurable on 5 MHz increments |
Frequency range | 5150 – 5350 MHz, 5470 – 5875 MHz |
channel width | 20 MHz or 40 MHz |
Physical layer | 2×2 MIMO/OFDM |
Network port | 100/1000BaseT, rate auto negotiated (802.3af compliant) |
Type of electricity consumed | 30V PoE Supply (included), CMM3 & CMM4, 802.3af PoE Supply |
Protocol | IPv4, UDP, TCP, IP, ICMP, SSH, SNMPv2c, HTTPs, FTP |
Management | HTTPs, SSH, FTP, SNMPv2c |
Requested antenna | Antennas for 90° or 120° sectors are available |
Output power range | -20 to +23 dBm (combined, to regional EIRP limit) (1 dB interval) |
antenna gain | 15dBi (90° sector) |
The highest output power | 23dBm combined (5.8 GHz Band) |
Antenna connection | 50ohm, RP (Reverse Polarity) SMA |
Temperature conditions | -30°C to +55°C (-22°F to +131°F) |
ePMP 1000 connectorized gps
Number of network ports: 100/10/1000: 2
Wireless standards: 802.11a/n, 2×2 mimo/OFDM
Wireless card power: 23dBm
Frequency range: in two models
5GHz: 4910-5970 MHz (exact frequencies as allowed by local regulations) 2.4 GHz: 2402-2472 MHz
Received voltage: 24 to 30 V
Power consumption: 7W
Working temperature range: +55 to -30
Device dimensions: 29.1 x 14.5 x 8.3 cm