| INTERFACE | MAC (Media Access Control) Layer | Cambium Proprietary |
| Physical Layer | 2×2 MIMO/OFDM | |
| Ethernet Interfaced | 10/100/1000 BaseT, Compatible with Cambium PoE & Standard PoE pinouts | |
| Protocols Used | IPv4, UDP, TCP, IP, ICMP, SNMPv2c, HTTPs, STP, SSH, IGMP Snooping | |
| Network Management | HTTPs, SNMPv2c, SSH | |
| VLAN | 802.1Q with 802.1p priority | |
| PERFORMANCE | ARQ | Yes |
| Nominal Receive Sensitivity (w/FEC) @200MHz | Channel MCS0 = -92 dBm to MCS15 = -68 dBm (per branch) | |
| Nominal Receive Sensitivity (w/FEC) @40MHz | Channel MCS0 = -89 dBm to MCS15 = -65 dBm (per branch) | |
| Modulation Levels | (Adaptive) MCS0 (BPSK) to MCS15 (64QAM 5/6) | |
| Quality of Service | Three level priority (Voice, High, Low) with packet classifcation by DSCP, COS, VLAN ID, IP & MAC Address, Broadcast, Multicast and Station Priority |
|
| Transmit Power Range | -15 to +30 dBm (combined, to regional EIRP limit) (1 dB interval) | |






