Product Spec
Hardware: | |||||
Chipset | Qualcomm IPQ4019+QCA9886+QCA8075 | ||||
Standard | 802.11ac/b/g/n, MU-MIMO technology | ||||
Memory | 512MB DDR3 RAM | ||||
Flash | 32MB | ||||
Interface | 1 * 10/100 /1000Mbps RJ45 WAN Port | ||||
1 * 10/100 / 1000Mbps RJ45 LAN Port (Inside of shell) | |||||
1 * Reset button, press 10 seconds to revert to default setting | |||||
Antenna | 6 * N type connector, can work with omni/panel antennas | ||||
Power consumption | 48V PoE<30W | ||||
Size | |||||
RF Data | |||||
Frequency | 2.4G: 802.11b/g/n: 2.4GHz – 2.484GHz | ||||
5GHz:802.11a/n/ac MIMO: 5.150GHz~5.850GHz | |||||
Modulation | OFDM = BPSK,QPSK, 16-QAM, 64-QAM, 128-QAM, 256-QAM | ||||
DSSS = DBPSK, DQPSK, CCK | |||||
Throughput | 2200Mbps | ||||
2.4G RF Power (IPQ4019) |
802.11b | 11M | 23± 2dBm | 1M | 25± 2dBm |
802.11g | 54M | 22± 2dBm | 6M | 24± 2dBm | |
802.11n HT20 | MCS7 | 21± 2dBm | MCS0 | 23± 2dBm | |
802.11n HT40 | MCS7 | 21± 2dBm | MCS0 | 23± 2dBm | |
5G RF Power (IPQ4019) |
802.11a | 54M | 19± 2dBm | 6M | 21± 2dBm |
802.11n HT20 | MCS7 | 18± 2dBm | MCS0 | 20± 2dBm | |
802.11n HT40 | MCS7 | 18± 2dBm | MCS0 | 20± 2dBm | |
802.11ac HT80 | MCS9 | 17± 2dBm | MCS0 | 19± 2dBm | |
5G RF Power (QCA9886) |
802.11a | 54M | 19± 2dBm | 6M | 21± 2dBm |
802.11n HT20 | MCS7 | 18± 2dBm | MCS0 | 20± 2dBm | |
802.11n HT40 | MCS7 | 18± 2dBm | MCS0 | 20± 2dBm | |
802.11ac HT80 | MCS9 | 17± 2dBm | MCS0 | 19± 2dBm |