Hardware Specifications:
Model | FAP655 | ||||
CPU | IPQ5018+QCN6102+QCA8337 | ||||
Flash | SPI NOR 8MB | ||||
DDR3L | 512MB*1 | ||||
NAND | 128MB | ||||
2.4G Antenna | Internal IPA | ||||
2.4G Frequency | Built-in:1.7dB | ||||
5.8G RF | External FEM: SKY85791-11 | ||||
5.8G Antenna | Built-in:2.9dB | ||||
2.4G Frequency | 2.4GHz ~ 2.484GHz | ||||
2.4G WIFI protocol | 802.11 b / g / n /ax | ||||
5G Frequency | 5.150GHz~5.850GHz | ||||
5G WIFI protocol | 802.11 a / n / ac /ax | ||||
Data Rate | 5G:2400Mbps 2.4G:600Mbps | ||||
2.4G TX Power | 802.11b | 11M | 20±2dBm | 1M | 20±2dBm |
802.11g | 54M | 17±2dBm | 6M | 20±2dBm | |
802.11n HT20 | MCS7 | 16±2dBm | MCS0 | 19±2dBm | |
802.11n HT40 | MCS7 | 16±2dBm | MCS0 | 19±2dBm | |
802.11ax HT20 | MCS11 | 14±2dBm | MCS0 | 19±2dBm | |
802.11ax HT40 | MCS11 | 14±2dBm | MCS0 | 19±2dBm | |
5G TX Power | 802.11a | 54M | 17±2dBm | 6M | 20±2dBm |
802.11n HT20 | MCS7 | 17±2dBm | MCS0 | 20±2dBm | |
802.11n HT40 | MCS7 | 16±2dBm | MCS0 | 20±2dBm | |
802.11ac HT20 | MCS7 | 16±2dBm | MCS0 | 20±2dBm | |
802.11ac HT40 | MCS7 | 16±2dBm | MCS0 | 20±2dBm | |
802.11ac HT80 | MCS9 | 16±2dBm | MCS0 | 20±2dBm | |
802.11ax HT20 | MCS11 | 14±2dBm | MCS0 | 17±2dBm | |
802.11ax HT40 | MCS11 | 14±2dBm | MCS0 | 17±2dBm | |
802.11ax HT80 | MCS11 | 14±2dBm | MCS0 | 17±2dBm | |
802.11ax HT160 | MCS11 | 14±2dBm | MCS0 | 17±2dBm | |
2.4G Receiving Sensitivity | 802.11b | 11M | -80dBm | 1M | -87dBm |
802.11g | 54M | -67dBm | 6M | -87dBm | |
802.11n HT20 | MCS7 | -67dBm | MCS0 | -87dBm | |
802.11n HT40 | MCS7 | -64dBm | MCS0 | -87dBm | |
802.11ax HT20 | MCS11 | -55dBm | MCS0 | -87dBm | |
802.11ax HT40 | MCS11 | -50dBm | MCS0 | -84dBm | |
5G Receiving Sensitivity | 802.11a | 54M | -69dBm | 6M | -87dBm |
802.11n HT20 | MCS7 | -68dBm | MCS0 | -87dBm | |
802.11n HT40 | MCS7 | -65dBm | MCS0 | -85dBm | |
802.11ac HT20 | MCS7 | -64dBm | MCS0 | -87dBm | |
802.11ac HT40 | MCS7 | -59dBm | MCS0 | -84dBm | |
802.11ac HT80 | MCS9 | -55dBm | MCS0 | -84dBm | |
802.11ax HT20 | MCS11 | -56dBm | MCS0 | -87dBm | |
802.11ax HT40 | MCS11 | -52dBm | MCS0 | -83dBm | |
802.11ax HT80 | MCS11 | -50dBm | MCS0 | -81dBm | |
802.11ax HT160 | MCS11 | -47dBm | MCS0 | -78dBm | |
2.4G EVM | 802.11b: ≤-10 dB;802.11g: ≤-25 dB;802.11n: ≤-28dB;
802.11ac: ≤-32 dB;802.11ax: ≤-35 dB |
||||
5G EVM | 802.11a: ≤-25 dB ;802.11n: ≤-28 dB ;802.11ac: ≤-32 dB; 802.11ax: ≤-35 dB | ||||
ppm | ±20ppm | ||||
WAN | 1*10/100/1000/ WAN, support POE 48V power; | ||||
LAN | 4*10/100/1000/ LAN | ||||
USB | 1×USB 2.0 | ||||
RJ45 throughput port | 1:1 Ethernet port | ||||
Console port | Support | ||||
Reset | reset(press for 6-10 seconds to do factory reset) | ||||
Power | PoE 802.3at 、DC12V 2A | ||||
Max-power Consumption | < 24W | ||||
Indicators | SYS,2.4G WIFI,5.8G WIFI,WAN,LAN*4 | ||||
Dimension | 160mm*86mm*29mm | ||||
Weight | 0.26kg | ||||
Temperature | Working: -20°C to 40°C;Storage: -40°C to 70°C;Humidity: 5%~95%(non-condensing) | ||||
ESD | Air: ±8K, Touch: ±4K | ||||
Electrical Surge | VCommon Mode: 1K, Differential Mode: 0.5K |
Firmware Specification:
Working Mode | Gateway, AP |
Wireless Functions | Multiple SSID functions: 2.4GHz: 4; 5.8GHz: 4. |
Support SSID hidden | |
Support seamless roaming, 802.11kvr standard. | |
Support 5G Prior for a faster Ethernet. | |
Wireless Security: Open, WPA, WPA2PSK_TKIPAES, WAP2_EAP, 802.1x | |
Support MAC filter | |
Support Wi-Fi time on/off to save energy | |
Support client isolation to improve the wireless stability | |
Support RF power adjustable, adjust the RF power based on environment. | |
Support user quantity limited, Max 64 users to access each band. | |
Networking Function | VLAN settings |
Cloud access support in gateway mode | |
Device Management | Back-up the configuration |
Restore the configuration | |
Reset to factory default | |
Reboot the device: including time reboot or reboot immediately | |
Admin management password modify | |
Firmware upgrade | |
System log | |
Support firmware GUI web management, AC controller management, remote management and cloud management | |
Protocols | IPv4 |
Reviews
There are no reviews yet.