Hardware specifications:
product model | DR-1008GP |
CPU | MT7981B+2×MT7531AE+GPY211
|
FLASH | SPI NOR 8MB + NAND 128MB |
DDR3 | 512MB |
Interface | 1*10 / 100 / 1000M adaptive SFP port,8*0 / 100 / 1000M LAN Port, supports POE output, 48 V ~ 802.3af/at,
the maximum power consumption of a single port is 30W 1*10 / 100 / 1000M WAN port the maximum power consumption of a single port is 30W 810 / 100 / 1000M adaptive LAN ports, support POE output, 48 V ~ 802.3af/at, the maximum power consumption of a single port is 30W |
Reset button | Reset button (Press it for 6-10 seconds to restore the default factory configuration) |
Indicator light | PWR (green light): the power green always bright, not the power off.SYS (green): The system starts green; the fault is detected and the start is not off. |
Network indicator light | The yellow light on the left side of POE has normal output; the yellow light is abnormal; off, no PoE output.The green light on the right side of the network port is always on 10 / 100 / 1000 / 2500Mbps; flashing, with data, off, not connected. |
DC input | DC 52V/1.85A |
Max Consumption | <8W (excluding PoE output) |
Size | 190mm*97.5mm*29mm.5 |
Weight | 0.46kg |
Protection grade | Contact: ± 6KV, air: ± 8KV |
Wave surge level | Common mode ± 2KV and difference mode ± 1KV |
EMC | Satisfied Class A |
Working environment | Operating temperature: -20℃ ~ + 55℃; Storage temperature: -40℃ ~ + 70℃; Humidity: 5%~95% (no condensation) |
Reviews
There are no reviews yet.