مشخصات سخت افزاری:
Model | FAP642 | ||||
CPU | MT7621DAT+MT7905+MT7975 | ||||
Flash | SPI NOR 16MB | ||||
DDR3 | 128MB | ||||
2.4G Frequency | 2.4GHz – 2.484GHz | ||||
2.4G Protocol | 802.11 b / g / n / ax | ||||
5G Frequency | 5.150GHz~5.850GHz | ||||
5G Protocol | 802.11 a / n / ac / ax | ||||
2.4G Antenna | 2*3dBi | ||||
5G Antenna | 2*3dBi | ||||
Data Rate | 5G: 1200Mbps 2.4G:600Mbps | ||||
2.4G TX Power | 802.11b | 11M | 17±2dBm | 1M | 18±2dBm |
802.11g | 54M | 16±2dBm | 6M | 17±2dBm | |
802.11n HT20 | MCS7 | 16±2dBm | MCS0 | 17±2dBm | |
802.11n HT40 | MCS7 | 15±2dBm | MCS0 | 16±2dBm | |
802.11ax HT20 | MCS11 | 15±2dBm | MCS0 | 16±2dBm | |
802.11ax HT40 | MCS11 | 15±2dBm | MCS0 | 16±2dBm | |
5G TX Power | 802.11a | 54M | 16±2dBm | 6M | 17±2dBm |
802.11n HT20 | MCS7 | 15±2dBm | MCS0 | 16±2dBm | |
802.11n HT40 | MCS7 | 15±2dBm | MCS0 | 16±2dBm | |
802.11ac HT20 | MCS7 | 15±2dBm | MCS0 | 16±2dBm | |
802.11ac HT40 | MCS7 | 15±2dBm | MCS0 | 16±2dBm | |
802.11ac HT80 | MCS9 | 14±2dBm | MCS0 | 15±2dBm | |
802.11ax HT20 | MCS11 | 15±2dBm | MCS0 | 16±2dBm | |
802.11ax HT40 | MCS11 | 15±2dBm | MCS0 | 16±2dBm | |
802.11ax HT80 | MCS11 | 14±2dBm | MCS0 | 15±2dBm | |
2.4G Receiving Sensitivity | 802.11b | 11M | -85dBm | 1M | -92dBm |
802.11g | 54M | -72dBm | 6M | -90dBm | |
802.11n HT20 | MCS7 | -70dBm | MCS0 | -88dBm | |
802.11n HT40 | MCS7 | -68dBm | MCS0 | -86dBm | |
802.11ax HT20 | MCS11 | -60dBm | MCS0 | -85dBm | |
802.11ax HT40 | MCS11 | -56dBm | MCS0 | -85dBm | |
5G Receiving Sensitivity | 802.11a | 54M | -72dBm | 6M | -92dBm |
802.11n HT20 | MCS7 | -70dBm | MCS0 | -90dBm | |
802.11n HT40 | MCS7 | -68dBm | MCS0 | -88dBm | |
802.11ac HT20 | MCS7 | -70dBm | MCS0 | -90dBm | |
802.11ac HT40 | MCS7 | -68dBm | MCS0 | -88dBm | |
802.11ac HT80 | MCS9 | -58dBm | MCS0 | -85dBm | |
802.11ax HT20 | MCS11 | -62dBm | MCS0 | -88dBm | |
802.11ax HT40 | MCS11 | -58dBm | MCS0 | -86dBm | |
802.11ax HT80 | MCS11 | -55dBm | MCS0 | -84dBm | |
2.4G EVM | 802.11b: ≤-10 dB ;802.11g: ≤-25 dB ;802.11n: ≤-28dB ; 802.11ax:≤-35 dB | ||||
5G EVM | 802.11a: ≤-25 dB ;802.11n: ≤-28 dB ;802.11ac:≤-32 dB; 802.11ax:≤-35 dB | ||||
ppm | ±20ppm | ||||
WAN | 1*10/100/1000M WAN, support 48V POE | ||||
LAN | 4*10/100/1000M LAN | ||||
POE | 802.3af | ||||
Reset | Reset to factory settings by pressing 6-10 seconds | ||||
Indicators | WAN, LAN*4, SYS | ||||
Max-Power Consumption | < 14W | ||||
ESD | Air: ±8K, Touch: ±4K | ||||
Electrical Surge | Common Mode: 1K, Differential Mode: 0.5K | ||||
Size | 86mm*86mm*48mm | ||||
Weight | 0.28kg | ||||
Temperature | Working: -20°C to 40°C;Storage: -40°C to 70°C;Humidity: 5%~95%(non-condensing) |
مشخصات Firmware :
Working Mode | Gateway, AP |
Wireless Functions | Multiple SSID functions: 2.4GHz: 4; 5.8GHz: 4. |
Support SSID hidden | |
Support seamless roaming, 802.11kvr standard. | |
Support 5G Prior for a faster Ethernet. | |
Wireless Security: Open, WPA, WPA2PSK_TKIPAES, WAP2_EAP, 802.1x | |
Support MAC filter | |
Support Wi-Fi time on/off to save energy | |
Support client isolation to improve the wireless stability | |
Support RF power adjustable, adjust the RF power based on environment. | |
Support user quantity limited, Max 64 users to access each band. | |
Networking Function | VLAN settings |
Cloud access support in gateway mode | |
Device Management | Back-up the configuration |
Restore the configuration | |
Reset to factory default | |
Reboot the device: including time reboot or reboot immediately | |
Admin management password modify | |
Firmware upgrade | |
System log | |
Support firmware GUI web management, AC controller management, remote management and cloud management | |
Protocols | IPv4 |
دیدگاهها
هیچ دیدگاهی برای این محصول نوشته نشده است.