Specifications | AnywhereUSB /2 | AnywhereUSB /5 | AnywhereUSB /5M | AnywhereUSB /TS | AnywhereUSB /14 |
---|---|---|---|---|---|
Interfaces | |||||
10/100Base-T Ethernet | 1 RJ-45 | 1 RJ-45 | 1 RJ-45 | 1 RJ-45 | 2 RJ-45 |
USB | 2 | 5 | 5 | 4 | 14 |
Serial | N/A | N/A | N/A | 4 RS-232 RJ-45 | 1 RS-232 DB9 |
Features | |||||
IP Address | 1 static (fixed) address per unit | ||||
LEDs | System and Port status | ||||
Power Supply | Ships with 120-240VAC 50-60 Hz at 5VDC @ 3 amps max w/ locking barrel | Includes 2 120-230VAC 50-60 Hz @8 amps max | |||
Management | CLI and AnywhereUSB web configuration tool | ||||
Other Shared Features | Remote configuration utility; Multiple units supported per server; Field-upgradable software and firmware; Patented RealPort (serial over IP) and RealPort USB (USB over IP) | ||||
Serial Data Rates | N/A | N/A | N/A | Up to 230 Kbps per port | Up to 230 Kbps per port |
USB Downstream Power | 500 mA per USB device | ||||
USB Compatibility | USB 1.0, 1.1, 2.0 Note: USB storage devices and USB modems are not supported. Digi’s Edgeport/1 USB-to-serial converter may be used to connect a serial modem. |
||||
Operating Systems | Windows® 8, Windows 7, Windows Vista®, Windows Server® 2012 R2, Windows Server 2008 R2, Windows Server 2003, Windows XP®, Windows XP Embedded | ||||
Multi-Host Connections | N/A | N/A | Yes | N/A | Yes |
Dimensions (L x W x H) |
2.38 in x 3.9 in x 1.0 in (6.04 cm x 10.0 cm x 2.54 cm) |
4.35 in x 7.20 in x 1.03 in (11.05 cm x 18.29 cm 2.61 cm) |
4.35 in x 7.20 in x 1.03 in (11.05 cm x 18.29 cm 2.61 cm) |
4.35 in x 7.20 in x 1.03 in (11.05 cm x 18.29 cm 2.61 cm) |
4.97 in x 17.00 in x 1.74 in (12.62 cm x 43.18 cm x 4.42 cm), Rack mountable 1U |
Weight | 5.0 oz (141.8 g) | 10.0 oz (283.5 g) | 10.0 oz (283.5 g) | 10.0 oz (283.5 g) | 40 oz (1134 g) |
Environmental | |||||
Operating Temperature | 32º F to 140º F (0º C to 60º C) | 32° F to 131° F (0° C to 55° C) |
|||
Storage Temperature | -40° F to +185° F (-40° C to +85° C) | ||||
Relative Humidity | 0% to 95% (non-condensing) | ||||
Network and Device Recommendations | |||||
Network Type | 10/100 Mb switched Ethernet | Dual 10/100 Mb switched Ethernet | |||
USB Device Types | Compatible with bulk or interrupt type USB devices; Isochronous devices not supported | ||||
Regulatory Approvals | |||||
Safety | UL 1950/CSA 2.2 No. 950, EN60950, IEC-950 | ||||
Emissions/Immunity | CE, FCC Part 15 (Class B), EN55022, EN55024 |